Project Description
BRAIDED VANILLA COOKIES
Cookies with a traditional taste that bring back memories of baking with grandma.
| Nutrition facts | Per 100g | Per item 20g | 
| Energy | 1929kJ/ 461kcal | 385,8kJ/ 92,2kcall | 
| Fats Saturated | 26,24g 9,0g | 5,24g 1,8g | 
| Carbohydrates Sugars | 46,4g 13,7g | 9,28g 2,74g | 
| Proteins | 4,75g | 0,95g | 
| Salt | 0,010g | 0,002g | 

 
							 Contact
Contact Products
Products Nutritional values
Nutritional values Company
Company