Project Description
SESAME BREADSTICKS
Tasty breadsticks which can be combined with a salad, your coffee, wine or beer. Breadsticks can also be served with cheese, deli meat, a tasty dipping sauce, olive oils or grapes. Enjoy them along with a glass of wine!
| Nutrition facts | Per 100g | Per item 7g | 
| Energy | 1489kJ / 356kcal | 104,3kJ/24,92kcal | 
| Fats Saturated | 13,83g 1,9g | 0,96g 0,133g | 
| Carbohydrates Sugars | 50,49g 4,48g | 3,53g 0,31g | 
| Dietary fiber | 1,62g | 0,11g | 
| Proteins | 6,37g | 0,44g | 
| Salt | 0,85g | 0,05g | 

 
							 Contact
Contact Products
Products Nutritional values
Nutritional values Company
Company